LIR Services
We are official members of RIPE NCC and APNIC, providing comprehensive LIR (Local Internet Registry) services, including ASN allocation and IPv4/IPv6 address space management.


RIPE NCC LIR Services
RIPE Service Type | Price (Monthly CNY) | Price (Monthly USD) | Price (Annual CNY) | Price (Annual USD) |
---|---|---|---|---|
RIPE ASN Registration + /44 IPv6 * Currently unavailable | N/A | N/A | ¥621/year | $85/year |
IPv6 PA /44 ~ /48 | ¥0/month | $0/month | ¥0/year | $0/year |
IPv6 Subnet Rental (/40) | N/A | N/A | ¥73/year | $10/year |
APNIC LIR Services
APNIC Service Type | Price (Monthly CNY) | Price (Monthly USD) | Price (Annual CNY) | Price (Annual USD) |
---|---|---|---|---|
APNIC ASN Registration | N/A | N/A | First year ¥3000 Renewal ¥500/year | First year $450 Renewal $100/year |
APNIC IPv6 PA /44 ~ /48 | ¥0/month | $0/month | ¥0/year | $0/year |
APNIC IPv6 PA /43 | ¥37/month | $5/month | ¥365/year | $50/year |
APNIC IPv6 PA /42 | ¥44/month | $6/month | ¥438/year | $60/year |
APNIC IPv6 PA /41 | ¥51/month | $7/month | ¥511/year | $70/year |
APNIC IPv6 PA /40 | ¥58/month | $8/month | ¥584/year | $80/year |
APNIC IPv6 PA /39 | ¥95/month | $13/month | ¥949/year | $130/year |
APNIC IPv6 PA /38 | ¥146/month | $20/month | ¥1460/year | $200/year |
APNIC IPv6 PA /37 | ¥204/month | $28/month | ¥2044/year | $280/year |
APNIC IPv6 PA /36 | ¥292/month | $40/month | ¥2920/year | $400/year |
APNIC IPv6 PA /35 | ¥438/month | $60/month | ¥4380/year | $600/year |
APNIC IPv6 PA /34 | ¥657/month | $90/month | ¥6570/year | $900/year |
APNIC IPv6 PA /33 | ¥1168/month | $160/month | ¥11680/year | $1600/year |
APNIC IPv6 PI /48 | ¥37/month | $5/month | ¥365/year | $50/year |
APNIC IPv6 PI /32 | ¥1606/month | $220/month | ¥16060/year | $2200/year |
ARIN Services
ARIN Service Type | Price (Monthly CNY) | Price (Monthly USD) | Price (Annual CNY) | Price (Annual USD) |
---|---|---|---|---|
ARIN IPv4 /24 | ¥876/month | $120/month | ¥10512/year | $1440/year |
LIR Service Information
What is LIR?
LIR (Local Internet Registry) is a local registration authority for Internet number resources, responsible for allocating IP addresses and AS numbers to end users or smaller ISPs. As members of RIPE and APNIC, we can help you apply for and manage these resources.
PA vs PI
PA (Provider Aggregatable) addresses are allocated through ISPs and must be returned when changing providers. PI (Provider Independent) addresses are obtained directly from RIRs and can be taken to any ISP. PI addresses cost more but provide better flexibility.
Service Content
- Apply for and allocate IP address space
- Apply for and allocate AS numbers
- IP address reverse DNS (rDNS) configuration
- RPKI (Resource Public Key Infrastructure) configuration
- IRR (Internet Routing Registry) record maintenance
- Professional technical support and consultation
Application Process
- Submit application form
- Complete qualification review
- Sign service agreement
- Pay applicable fees
- Resource allocation completed within 1-3 business days
- Provide technical support and configuration guidance
Contact Us
If you have any questions about our LIR services or need more information, please contact us through: